
Studio de la Motte
45600 - SAINT-PERE-SUR-LOIRECharmant studio au calme, proche de la Loire, à 500 m du château de Sully-sur-Loire, à 1 km des commerces. Il bénéficie de tout ...
Lieu : Place Great Ayton
Rendez-vous chaque dimanche à Ouzouer-sur-Loire pour découvrir un marché animé avec des fruits, légumes de saison et produits locaux. Venez rencontrer nos producteurs passionnés et profitez de produits frais : charcuterie, fromages régionaux, miel, poulets rôtis.. Tous les dimanches de 8h à 13h, place du marché. Un moment convivial pour faire vos courses et soutenir l’agriculture locale !
Accessibilité pour personnes à mobilité réduite
Le 16/03/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 23/03/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 30/03/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 06/04/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 13/04/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 20/04/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 27/04/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 04/05/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 11/05/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 18/05/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 25/05/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 01/06/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 08/06/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 15/06/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 22/06/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 29/06/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 06/07/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 13/07/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 20/07/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 27/07/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 03/08/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 10/08/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 17/08/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 24/08/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 31/08/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 07/09/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 14/09/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 21/09/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 28/09/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 05/10/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 12/10/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 19/10/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 26/10/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 02/11/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 09/11/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 16/11/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 23/11/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 30/11/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 07/12/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 14/12/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 21/12/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Le 28/12/2025 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | 08:00 - 13:00 | - |
Charmant studio au calme, proche de la Loire, à 500 m du château de Sully-sur-Loire, à 1 km des commerces. Il bénéficie de tout ...
Venez profiter de randonnées en canoë, kayak, stand-up paddle. Plusieurs parcours au choix sur la Loire (10.20 ou 30km)....